Spring 2010 Book Orders
|
Course# |
Course Name |
Sec# |
CRN |
Author |
Text Title |
Ed |
ISBN |
Publisher |
Max |
Req? |
Instructor |
Updated |
| MIS 24053 | Computer Applications | 001 003 | 11790 14121 | Steinberg | Information Technology | 9780757572753 | Kendall Hunt | 500 | yes | Steinberg | 10/26/09 | |
| MIS 24053 | Computer Applications | 003 | 13478 | Steinberg | Information Technology | 9780757572753 | Kendall Hunt | 90 | yes | Bakes | 10/26/09 | |
| MIS 24056 | Fundamentals of Business Statistics | 001 | 11808 | 174 | Bhattacharyya & Brown | |||||||
| MIS 24056 | Fundamentals of Business Statistics | 002 | 13484 | 223 | Shanker | |||||||
| MIS 24060 | Systems Analysis I | 001 | 11819 | 25 | Nwankpa | |||||||
| MIS 24060 | Systems Analysis I | 002 | 13490 | Hoffer et. al. | Modern Systems Analysis and Design | 5 | 9780132240765 | Prentice Hall | 25 | yes | Liu | 10/22/09 |
| MIS 24065 | Web Programming | 001 002 | 11441 13343 | Vaswani | PHP: A Beginner's Guide | 2009 | 9780071549011 | McGraw Hill | 30 30 | yes | Formichelli | 11/17/09 |
| MIS 24163 | Principles of Management | 001 003 | 11867 14132 | 223 223 | Smas | |||||||
| MIS 24163 | Principles of Management | 002 | 13505 | 223 | Acar | |||||||
| MIS 34045 | Small Systems Technology | 001 | 11923 | 30 | Ngniatadema | |||||||
| MIS 34054 | Using IS for Business Problems | 001 | 11943 | Laudon & Laudon | Essentials of Management Information Systems | 8 | 9780136025795 | Prentice Hall | 40 | yes | Formichelli | 11/17/09 |
| MIS 34060 | Operations Management | 001 002 | 11986 13551 | Stevenson | Operations Management (custom) | 10 | 9780077379094 | McGraw Hill | 174 225 | yes | Patuwo | 10/15/09 |
| MIS 34064 | Manufacturing Resource Planning | 001 | 12001 | 30 | Chen | |||||||
| MIS 34070 | Programming Theory and Applications | 001 002 | 11538 19728 | Bradley & Millspaugh |
Programming in Visual Basic 2008 | 7 | 9780073517209 | McGraw Hill | 30 30 | yes | Thomas | 10/15/09 |
| MIS 34080 | Computer Programming for Business I | 001 | 11629 | Murach | Murach's C# 2008 | 9781890774462 | Mike Murach & Assoc | 30 | no | Thomas | 10/15/09 | |
| MIS 34165 | Dynamics of Leadership | 001 002 | 12031 13566 | Maynard | The Selling of the American Economy | 1 | 9780385520522 | Broadway Books | 50 50 | yes | Williams | 10/26/09 |
| MIS 34165 | Dynamics of Leadership | 003 | 14167 | Northouse | Leadership Theory and Practice (note: does NOT want latest edition) | 4 | 9781412941617 | Sage | 50 | yes | Eckman | 10/15/09 |
| MIS 34165 | Dynamics of Leadership | 900 | 19422 | 40 | Knapp | |||||||
| MIS 34080 | Human Resource Management | 001 002 | 12043 13569 | Noe, et. al. | Human Resource Management: Gaining a Competitive Advantage | 6 | McGraw Hill | 09780073530208 | 50 50 | yes | Levashina | 11/20/09 |
| MIS 34080 | Human Resource Management | 003 005 | 14170 14826 | 50 50 | Faley | |||||||
| MIS 34080 | Human Resource Management | 004 | 14545 | 50 | Astakhova | |||||||
| MIS 34185 | Individual and Group Behavior in Organizations | 001 | 12055 | 50 | Knapp | |||||||
| MIS 44042 | Communications and Networking | 001 | 12079 | White | Data Communications and Computer Networks: A Business User's Approach | 5 | 9781423903031 | Thomson Course Technology | 40 | yes | Bakes | 10/15/09 |
| MIS 44043 | Database Management Systems | 001 | 12092 | Brandyberry | ||||||||
| MIS 44044 | Systems Analysis II | 001 | 12102 | Brandyberry | ||||||||
| MIS 44048 | Software Integration | 001 | 12125 | NO TEXT REQUIRED | Steinberg | 10/26/09 | ||||||
| MIS 44049 | Network Management | 001 | 12137 | Dean | Network+Guide to Networks | 5 | 9781423902454 | Cengage Course Technology | 30 | yes | Schindler | 10/15/09 |
| MIS 44065 | Strat-Prod & Operations Management | 001 | 12182 | 30 | Troutt | |||||||
| MIS 44095 | ST: Project Management and Team Dynamics | 001 | 13620 | 30 | Datta | |||||||
| MIS 44150 | Total Quality Management | 001 | 12259 | 40 | Smas | |||||||
| MIS 44150 | Total Quality Management | 002 | 13628 | Evans & Lindsay | The Management and Control of Quality (*not required but strongly encouraged to purchase the book) | 7 | 9780324382273 | Thomson Southwestern | 40 | no* | Eckman | 10/15/09 |
| MIS 44150 | Total Quality Management | 003 and all RC & LCCC | 14200 | Evans & Lindsay | Managing for Quality and Performance Excellence (with CD) text not required but strongly suggested | 7 | 9780324382273 | Thomson Southwestern | 20+ | no* | Ziegler | 10/27/09 |
| MIS 44195 | Advanced Topics in HRM | 001 | 12309 | 30 | DuBois | |||||||
| MIS 44285 | Integrated Business Policy and Strategy | 001 003 004 | 12320 14214 14576 | 40 50 10 | Smas | |||||||
| MIS 44285 | Integrated Business Policy and Strategy | 005 | 14848 | 50 | Franquesa | |||||||
| MIS 44285 | Integrated Business Policy and Strategy | 006 008 and all RC & LCCC | 15047 15316 | Hunger & Wheelen | Essentials of Strategic Management | 4 | 9780131485235 | Prentice Hall | 50 25+ | yes | Ziegler | 10/27/09 |
| MIS 44285 | Integrated Business Policy and Strategy | 007 | 15190 | 50 | Anokhin | |||||||
| BAD 60095 | ST: Human Resource Practicum | 002 | 13121 | 5 | DuBois | |||||||
| BAD 64005 | Statistics for Management | 001 600 900 | 10869 19844 19845 | Bowerman et. al. | Business Statistics in Practice | 5 | 9780073373591 | McGraw-Hill Irwin | 35+ | yes | Booth | 10/22/09 |
| BAD 64041 | Operations Management | 001 | 10990 | 35 | Offodile | |||||||
| BAD 64042 | Management Information Systmes | 001 | 11003 | Applegate, et. al. | Corporate Information Strategy and Management | 7 | 9780072947755 | McGraw Hill Irwin | 35 | yes | Formichelli | 11/17/09 |
| BAD 64042 | Management Information Systmes | 002 | 13221 | 35 | Datta | |||||||
| BAD 64081 | Data Communications | 001 | 11062 | White | Data Communications and Computer Networks: A Business User's Approach | 5 | Thomson Course Techn0ology | 978143903031 | 30 | yes | Bakes | 10/15/09 |
| BAD 64158 | Leadership & Managerial Assessment | 001 | 11104 | Maxwell | The 21 Irrefutable Laws of Leadership: Workbook | 2007 | Thomas Nelson Inc. | 9781418526153 | 40 | yes | Hogue | 10/15/09 |
| Hasselbein and Goldsmith | The Leader of the Future 2: Visions, Strategies, and Practices for the New Era | Jossey Bass | 9780787986674 | 40 | yes | Hogue | 10/15/09 | |||||
| BAD 64185 | Business Strategy | 001 | 11135 | 30 | Acar | |||||||
| BAD 64185 | Business Strategy | 002 600 900 | 13246 00000 19413 | 35+ | Franquesa | |||||||
| BAD 64270 | Organizational Analysis | 001 | 11172 | 30 | Taft | |||||||
| BAD 64271 | Human Resource Management | 001 | 11184 | 35 | DuBois | |||||||
| BAD 74017 | Multivariate Statistics | 001 | 12149 | Hair et. al. | Multivariate Data Analysis | 7 | 9780138132637 | Prentice Hall | 20 | yes | Booth | 10/22/09 |
| BAD 84012 | Scheduling and Planning | 001 | 10077 | 10 | Guiffrida | |||||||
| BAD 84015 | Stochastic Models | 001 | 10087 | 10 | Patuwo | |||||||
| BAD 84047 | Manufacturing Technology and Strategy | 001 | 10126 | 5 | Offodile | |||||||
| BAD 84112 | Research Meth-Prob & Proc | 001 | 10203 | 10 | Guiffrida | |||||||
| BAD 84266 | Readings in Management Systems | 001 | 10240 | 10 | Guiffrida & Faley | |||||||
| BAD 84277 | Organizational Behavior Theory | 001 | 19836 | Ott, Parkes & Simpson | Classic Readings in Organizational Behavior | 4 | 9780495094746 | Thompson Wadsworth | 10 | yes | Hogue | 10/15/09 |

